Minimum training Requirement
NDT Method | Level 1 Days | Level 2 Days | Level 3 Days |
---|---|---|---|
ET | 5 | 6 | 6 |
MT | 3 | 2 | 4 |
PT | 3 | 2 | 3 |
RT | 5 | 10 | 5 |
RT - FI | - | 8 | - |
UT | 8 | 10 | 5 |
VT | 3 | 2 | 3 |
PAUT | 5 | 5 | 5 |
TOFD | 5 | 5 | 5 |
Minimum Experience Requirement
EXPERIENCE IN DAYS a | ||||||
---|---|---|---|---|---|---|
NDT METHOD | LEVEL 1 | LEVEL 2 | LEVEL 3 | |||
With level 1 | Direct Access | Higher education with level2 | Grammar School With level 2 | Direct access with higher education | ||
ET, RT, UT, | 45 | 135 | 180 | 270 | 450 | 540 |
PAUT, TOFD | +15 | +30 | +45 | +70 | 150 | +150 |
MT, PT, VT, | 15 | 45 | 60 | 180 | 240 | 360 |
NOTE: a One-day duration is at least seven hours, which can be achieved on a single day or by accumulating hours. The maximum allowable hours in any one day is 12 hours. Experience in days is achieved by dividing the total accumulated hours by 7. If the experience record is issued in months, 20 workdays per month will be recognized |